June 2026 Top 50 Single Issues Chart
| Rank | Title & Issue # | Publisher | Rel. to Batman #10 (Revenue) |
|---|---|---|---|
| 1 | Absolute Catwoman #1 | DC Comics | 419.20% |
| 2 | Absolute Batman #21 | DC Comics | 164.90% |
| 3 | Absolute Green Arrow #2 | DC Comics | 106.70% |
| 4 | Batman #10 (Baseline) | DC Comics | 100.00% |
| 5 | Avengers: Armageddon #1 | Marvel Comics | 118.20% |
| 6 | Absolute Wonder Woman #21 | DC Comics | 66.10% |
| 7 | Daredevil #3 | Marvel Comics | 70.40% |
| 8 | Absolute Superman #20 | DC Comics | 56.30% |
| 9 | Mask #1 | Image Comics | 51.50% |
| 10 | Absolute Green Arrow #1 | DC Comics | 67.10% |
| 11 | Zatanna (2026) #3 | DC Comics | 38.00% |
| 12 | Lobo #4 | DC Comics | 38.30% |
| 13 | Absolute Batman #20 | DC Comics | 52.20% |
| 14 | Invincible Universe Battle Beast #10 | Image Comics | 32.40% |
| 15 | Gun Honey Doubles Down #1 | Titan Comics | 46.00% |
| 16 | Batwoman #4 | DC Comics | 29.50% |
| 17 | Barbara Gordon Breakout #2 | DC Comics | 30.90% |
| 18 | Ben 10 #2 | Dynamite | 41.30% |
| 19 | Absolute Flash #16 | DC Comics | 34.40% |
| 20 | Absolute Batman #1 | DC Comics | 61.70% |
| 21 | Deathstroke The Terminator #4 | DC Comics | 26.70% |
| 22 | Amazing Spider-Man #30 | Marvel Comics | 38.20% |
| 23 | Amazing Spider-Man #31 | Marvel Comics | 30.20% |
| 24 | Superman #39 | DC Comics | 30.90% |
| 25 | Deadman #1 | DC Comics | 24.80% |
| 26 | Absolute Batman #3 | DC Comics | 33.70% |
| 27 | Absolute Batman #15 | DC Comics | 38.90% |
| 28 | Absolute Green Lantern #15 | DC Comics | 26.10% |
| 29 | Dorc #5 | Image Comics | 22.60% |
| 30 | Absolute Batman #2 | DC Comics | 32.50% |
| 31 | Absolute Batman #14 | DC Comics | 34.40% |
| 32 | Summer Of Supergirl Special #1 | DC Comics | 34.70% |
| 33 | Absolute Batman #13 | DC Comics | 43.80% |
| 34 | Captain America #12 | Marvel Comics | 40.70% |
| 35 | If Destruction Be Our Lot #2 | Image Comics | 20.40% |
| 36 | Ultimate Universe: Finale #1 | Marvel Comics | 41.50% |
| 37 | Supergirl #14 | DC Comics | 21.70% |
| 38 | Absolute Batman #4 | DC Comics | 25.10% |
| 39 | Batman #9 | DC Comics | 29.20% |
| 40 | Absolute Batman #5 | DC Comics | 24.70% |
| 41 | Absolute Batman #8 | DC Comics | 24.40% |
| 42 | Black Cat #11 | Marvel Comics | 21.70% |
| 43 | Absolute Batman #10 | DC Comics | 23.50% |
| 44 | Absolute Batman #7 | DC Comics | 23.50% |
| 45 | Iron Man #6 | Marvel Comics | 20.90% |
| 46 | Absolute Batman #6 | DC Comics | 23.00% |
| 47 | Ultimate Endgame #5 | Marvel Comics | 18.80% |
| 48 | Fury Of Firestorm #3 | DC Comics | 17.10% |
| 49 | Absolute Batman #12 | DC Comics | 22.50% |
| 50 | X-Men United #4 | Marvel Comics | 20.40% |
Commentary by Walt
So, here we are again with the June Top 50. And the story couldn't be much clearer.
Absolute Catwoman reigns supreme. Or rather: reigns Absolute.
Several factors came together here. First, it's just a really good first issue. Second: the Absolute factor. Third: our exclusive variant. And fourth, our event on July 4th, where Belén Ortega and Javier Fernández joined us in Berlin, giving us another nice sales boost for the WCS Absolute Catwoman variant. For which we now also offer signed editions!
In terms of revenue, the #1 book generated more than twice as much as the #2 title. Yummm!!
And that #2 spot, unsurprisingly, belongs to Absolute Batman #21. Despite some printing issues, readers didn't let that stop them. The series keeps gaining momentum. Hard to believe, but it's true.
The triumvirate at the very top is completed by Absolute Green Arrow #2, which continues to post incredibly strong sales.
Then we have Batman #10, which is our best-selling regular Batman issue to date. So here, too, the needle keeps moving upward.
And then, some good news for Marvel: Avengers: Armageddon #1 sold super well. Honestly, it could have done even better if we had more copies in stock. Don't blame us, though! We already ordered far above our actual pre-orders because we love and believe in our lord named Chip, but for some reason that wasn't enough once the release hype kicked in. Because of the content? Or the included trading card...? We'll know once #2 hits.
Mask #1 is the highest-ranking Image title this month and shows that neither blind bags nor the Energon Universe have completely run out of steam.
Zatanna and Lobo continue to perform very well. I mean, you gotta love that Jorge Corona art, right? Speaking of Jorge... well, no, not yet.
At #15 we have the new Gun Honey mini-series. With a plethora of variants. Very naughty ones, of course. Why would they change the long-standing and highly profitable tradition? Maybe it's also a decent read? You tell me!
At #25 we have Deadman #1 by W. Maxwell Prince, another excellent launch for DC's Next Level initiative. DC just keeps delivering.
The rest of the chart is filled with Absolute Batman reprints and re-entries, the occasional Marvel book, like the reliably performing Amazing Spider-Man, which still, interestingly, sells noticeably weaker for us than it seems to at many other US comic stores.
And then there's the publisher breakdown.
DC
- DC Comics: 76%
- Marvel Comics: 16%
- Image Comics: 5%
- Titan Comics: 1.5%
- Dynamite: 1.5%
Marvel continues to lose ground, even more visibly in terms of revenue share, where it has now shrunk to a mere 16% in the Top 50. In the overall revenue for singles, it's at 22%.
Meanwhile, DC is killing it at 76% in the Top 50 and 56% overall.
Conclusio: Marvel's Midnight Universe can't arrive soon enough.
Best-Selling Single Issues for the Last 30 Days
How to use Manage Comics Video Tutorial


