May 2026 Top 50 Single Issues Chart
| Rank | Title & Issue # | Publisher | Rel. to Batman #9 (Revenue) |
|---|---|---|---|
| 1 | Absolute Green Arrow #1 | DC Comics | 223.60% |
| 2 | Absolute Batman #20 | DC Comics | 199.90% |
| 3 | Batman #9 | DC Comics | 100.00% |
| 4 | Daredevil #2 | Marvel Comics | 98.80% |
| 5 | Absolute Catwoman #1 *PRE-ORDER* | DC Comics | 296.90% |
| 6 | Absolute Wonder Woman #20 | DC Comics | 62.90% |
| 7 | Absolute Superman #19 | DC Comics | 51.80% |
| 8 | Absolute Martian Manhunter #11 | DC Comics | 53.60% |
| 9 | Invincible Universe Battle Beast #9 | Image Comics | 48.90% |
| 10 | Lobo #3 | DC Comics | 41.90% |
| 11 | Zatanna (2026) #2 | DC Comics | 40.90% |
| 12 | Marvel/DC: Spider-Man/Superman #1 | Marvel Comics | 84.30% |
| 13 | Absolute Batman #1 | DC Comics | 51.70% |
| 14 | Absolute Batman #19 | DC Comics | 51.70% |
| 15 | Barbara Gordon Breakout #1 | DC Comics | 29.50% |
| 16 | Absolute Batman #15 | DC Comics | 45.60% |
| 17 | Daredevil #1 | Marvel Comics | 70.20% |
| 18 | Deathstroke The Terminator #3 | DC Comics | 22.70% |
| 19 | Batman #163 | DC Comics | 51.80% |
| 20 | Amazing Spider-Man #28 | Marvel Comics | 35.70% |
| 21 | Absolute Flash #15 | DC Comics | 24.70% |
| 22 | Batwoman #3 | DC Comics | 20.50% |
| 23 | Absolute Batman #14 | DC Comics | 38.00% |
| 24 | Ben 10 #1 | Dynamite | 60.20% |
| 25 | Absolute Batman #13 | DC Comics | 40.80% |
| 26 | Absolute Batman #2 | DC Comics | 36.40% |
| 27 | Amazing Spider-Man #29 | Marvel Comics | 23.70% |
| 28 | Absolute Batman #3 | DC Comics | 38.80% |
| 29 | Odin #1 | Image Comics | 40.10% |
| 30 | DC Marvel Superman Spider-Man #1 | DC Comics | 66.60% |
| 31 | Absolute Batman #5 | DC Comics | 31.10% |
| 32 | Spectacular Spider-Man: Brand New Day #1 | Marvel Comics | 33.00% |
| 33 | Absolute Batman #4 | DC Comics | 23.40% |
| 34 | Absolute Batman #9 | DC Comics | 30.40% |
| 35 | If Destruction Be Our Lot #1 | Image Comics | 23.00% |
| 36 | Ultimate Endgame #4 | Marvel Comics | 22.40% |
| 37 | Absolute Batman #8 | DC Comics | 29.90% |
| 38 | Absolute Green Lantern #14 | DC Comics | 25.70% |
| 39 | JLA/Avengers #1 | Marvel Comics | 41.60% |
| 40 | Doomquest #1 | Marvel Comics | 38.20% |
| 41 | Absolute Batman #17 | DC Comics | 37.50% |
| 42 | Absolute Batman #12 | DC Comics | 31.00% |
| 43 | Absolute Batman #10 | DC Comics | 28.70% |
| 44 | Dorc #4 | Image Comics | 21.60% |
| 45 | Absolute Batman #6 | DC Comics | 28.20% |
| 46 | Absolute Batman #7 | DC Comics | 31.80% |
| 47 | Absolute Batman #11 | DC Comics | 27.40% |
| 48 | Punisher #4 | Marvel Comics | 20.30% |
| 49 | Absolute Batman #16 | DC Comics | 35.70% |
| 50 | Captain America #11 | Marvel Comics | 23.40% |
So yes, the story of the month is of course Absolute Green Arrow, which is the biggest launch we've ever had. Yup. Even bigger than the Absolute Bat-dude back in the day. Not undead at all! The book has also been received extremely well by critics. So I would be very surprised if this six-issue series is not turning into an ongoing. DC would honestly be stupid not to do it.
Then we have Absolute Batman #20. It's worth noting that issue #20 sold roughly 30% more copies than issue #19. A lot of that has to do with the pretty Robins variants, I get that. But considering there were some printing issues and people started wondering whether this might throw a wrench into the machine and slow the momentum down... well: not at all. Just keeps rolling.
Main universe Batman #9 also sold more copies than Batman #8 in absolute numbers. So even there, sales continue to grow.
Daredevil #2 at #4 is a sign of life from Marvel. Yay!! It may also be the only truly strong signal from Marvel in the entire Top 50, but hey, it is nevertheless extremely encouraging to see that launching a major Marvel hit is still possible in 2026.
After that comes Absolute Catwoman, which would actually be the #1 book of the month if we ranked purely by revenue. The reason isn't hard to guess: our own exclusive variant cover by Belen Ortega, produced together with Kings Comics. We're incredibly proud of that book, and I'm very happy to report that sales have been strong. It encourages us to experiment more with projects like this in the future. This is also the first time that I am separately identifying pre-orders in the chart. In fact, it's the first time a title is explicitly marked as a pre-order, simply so readers can distinguish between pre-order hype vs on-sale hype. Hauptsache hype (as we say in Germany)!
The rest of the Top 10 is rounded out by more Absolute titles and Invincible Universe: Battle Beast #9, which continues to benefit from the momentum of the animated show and has now become a genuinely stable bestseller for Image Comics. I wonder what would happen if a crazy scientist would finally cross Robert Kirkman with Absolute DC. Would a new secret dimension open for comic fans? (And for retailers of course, the best people of the Comics Industry!)
What also stands out is the sheer number of Absolute Batman reprints scattered throughout this chart. And here's the funny thing: our extremely popular Absolute Batman bundle is currently on hold because we've run out of one of the issues (#15, resocking soon!). So people are still jumping on board. Let the madness continue!
Ben 10 #1, which I've already talked about, remains a huge success for Dynamite. Odin #1 by James Tynion was also a strong debut for Image Comics. And then we have not one but two DC/Marvel crossover books in the Top 50 that were not brand-new releases, proving that those projects continue to move solid numbers. At #35 we find If Destruction Be Our Lot by Matthew Rosenberg, another strong showing for a creator-owned title. And otherwise?
Take a look at the pie chart.
DC
- DC Comics: 73.5%
- Marvel Comics: 18.5%
- Image Comics: 6.5%
- Dynamite: 1.5%
DC accounts for 73.5% of all books in the Top 50.
I have a hard time using the term "The Big 2" anymore. This is becoming a monopoly, people.
Best-Selling Single Issues for the Last 30 Days
How to use Manage Comics Video Tutorial


